| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks + | Bowled | Dixon | 44 | 3 / 0 |
| 2 | Ridgway M * | Caught | Durham | 100 | 12 / 0 |
| 3 | Britto | Caught W-K | Lovegrove | 9 | 1 / 0 |
| 4 | Wolledge | LBW | Lovegrove | 4 | 1 / 0 |
| 5 | Jackson | Caught | Murphy | 5 | 0 / 0 |
| 6 | Kumar | Not out | 14 | 0 / 0 | |
| 7 | Barras | Bowled | Durham | 3 | 0 / 0 |
| 8 | Ratyna | Not out | 4 | 1 / 0 | |
| 9 | Brown | ||||
| 10 | Campbell | ||||
| 11 | Wilkinson | ||||
| No balls 3 | Wides 13 | Leg Byes 4 | Byes 4 | Pen 0 | Total Extras 24 |
| Final score for innings - 207 for 6 | |||||
| Fall of wickets | |||||
| 1-112 (1) | 2-143 (3) | 3-149 (4) | 4-174 (4) | 5-184 (5) | |
| 6-203 (7) | 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Tooth | 7 | 1 | 28 | 0 | |
| Dixon | 7 | 0 | 25 | 1 | |
| Durham | 7 | 0 | 53 | 2 | |
| Chapman | 4 | 0 | 32 | 0 | |
| Lovegrove | 7 | 0 | 42 | 2 | |
| Murphy | 3 | 0 | 19 | 1 | |
| Innings of Roehampton Bats | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Sho | Ct Kumar | Barras | 19 | |
| 2 | Durham | Bowled | Ratyna | 5 | |
| 3 | Evans J | Bowled | Wilkinson | 0 | |
| 4 | Chris | Bowled | Kumar | 33 | |
| 5 | Ben | LBW | Barras | 6 | |
| 6 | Bryn | Bowled | Wilkinson | 0 | |
| 7 | Jim | Not out | 64 | ||
| 8 | Nick | Not out | 11 | ||
| 9 | Dave | ||||
| 10 | Andrew | ||||
| 11 | Tooth | ||||
| No balls 1 | Wides 10 | Leg Byes 6 | Byes 7 | Pen 0 | Total Extras 24 |
Final score for innings -162 for 6 |
|||||
| Fall of wickets | |||||
| 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | |
| 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Campbell | 6 | 1 | 23 | 0 | |
| Ratyna | 6 | 3 | 15 | 1 | |
| Barras | 6 | 0 | 21 | 2 | |
| Wilkinson | 7 | 2 | 19 | 2 | |
| Kumar | 5 | 0 | 37 | 1 | |
| Brown | 2 | 0 | 24 | 0 | |
| Jackson | 3 | 1 | 10 | 0 |