PCC vs Tarbarrow (away)

Innings of PCC
Batsman How out Bowler Score 4s/6s
1 Phillips Caught Drysdale 17 2/0
2 Hussain Retired hurt (8 balls) 0 0/0
3 Mills Bowled Gotley 9 1/0
4 Richardson Caught Freyne 33 4/0
5 Tearle Caught Drysdale 40 5/0
6 Jackson Bowled Milner 3 0/0
7 Keogh LBW Macloud 7 1/0
8 Campbell Caught Drysdale 10 2/0
9 Ratyna Not Out 17 1/0
10 Orr Bowled Delaman 13 1/0
11 Boyd Not Out 0 0/0
No balls 0 Wides 12 Leg Byes 2 Byes 0 Pen 0 Total Extras 14
Final score for innings - 163 for 8
Fall of wickets
1-25(3) 2-29(1) 3-93(4) 4-104(6) 5-118(5)
6-125(7) 7-133(8) 8-150(10)
Bowler Overs Maidens Runs Wickets
Delaman 7 1 26 1
Gotley 6 1 15 1
Drysdale 6 0 35 3
Barthorpe 4 0 31 0
Freyne 5 0 24 1
Milner 4 0 20 1
Macloud 3 0 10 1
Innings of Tarbarrow
Batsman How out Bowler Score 4s/6s
1 Gotley Not Out 106 18/1
2 Macloud Bowled Orr 10 1/0
3 Delaman LBW Campbell 10 1/0
4 Milner Caught Phillips Mills 16 2/0
5 Drysdale Not Out 13 2/0
6
7
8
9
10
11
No balls 4 Wides 2 Leg Byes 3 Byes 8 Pen 0 Total Extras 17
Final score for innings - 167 for 3
Fall of wickets
1-40(2)` 2-54(3) 3-98(4)
Bowler Overs Maidens Runs Wickets
Campbell 7 0 36 1
Orr 5 0 31 1
Phillips 6 0 44 0
Mills 4.4 0 47 1

 

 

 

2010 All Rights Reserved