| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | P Gledhill + | LBW | Arnold | 0 | -/- |
| 2 | A Kumar | Bowled | Borroughs | 8 | 1/- |
| 3 | S Hamer | Bowled | Lee | 6 | -/- |
| 4 | J Jackson | Bowled | Joe | 6 | 1/- |
| 5 | S Britto* | Not out | 61 | 7/- | |
| 6 | T Lonnen | Ct Joe | Hanry | 18 | 2/- |
| 7 | R Phillips | Bowled | Lennon | 5 | 1/- |
| 8 | S Hoskin | Bowled | Lee | 22 | 2/- |
| 9 | M McGill | Not out | 19 | 1/- | |
| 10 | N Palmer | DNB | |||
| 11 | R Cox | DNB | |||
| No balls 3 | Wides 7 | Leg Byes 3 | Byes 1 | Pen 0 | Total Extras 14 |
| Final score - 159 for 7 | |||||
| Fall of wickets | |||||
| 1-1 (2) | 2-16 (2) | 3-25 (4) | 4-25 (3) | 5-43 (6) | |
| 6-57 (7) | 7-113 (8) | ||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Borroughs | 6 | 1 | 30 | 1 | |
| Arnold | 5 | 0 | 16 | 1 | |
| Joe | 5 | 0 | 17 | 1 | |
| Lee | 8 | 3 | 9 | 2 | |
| Leonard | 5 | 0 | 19 | 1 | |
| Hanry | 4 | 1 | 15 | 1 | |
| Carson | 4 | 0 | 15 | 0 | |
| H Davies | 3 | 0 | 35 | 0 | |
| Innings of Abdul | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | SMillie | Ct & Bowled | Magill | 16 | |
| 2 | Van Nijkerk | lbw | Magill | 7 | |
| 3 | Gill | Bowled | Kumar | 45 | |
| 4 | Arnold | Ct Lonnen | Kumar | 28 | |
| 5 | Rowlands | Bowled | Kumar | 7 | |
| 6 | Robinson B | Bolwed | Lonnen | 10 | |
| 7 | Carson | Run out | (Kumar/Gledhill+) | 6 | |
| 8 | Lee | lbw | Cox | 0 | |
| 9 | Leonard | Bowled | Cox | 0 | |
| 10 | Davies H | Bowled | Cox | 0 | |
| 11 | Burroughs | Not out | 0 | ||
| No balls 0 | Wides 16 | Leg Byes 2 | Byes 4 | Pen 0 | Total Extras 22 |
| Final score - 141 all out (39.1overs) | |||||
| Fall of wickets | |||||
| 1-27 (2) | 2-32 (1) | 3-105 (4) | 4-121 (3) | 5-126 (5) | |
| 6-135 (7) | 7-135 (8) | 8-139 (9) | 9-139 (10) | 10-141 (6) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Cox | 8 | 4 | 6 | 3 | |
| Magill | 6.4 | 1 | 21 | 2 | |
| Hoskin | 5.2 | 0 | 24 | 0 | |
| Palmer | 1 | 0 | 13 | 0 | |
| Phillips | 5 | 0 | 17 | 0 | |
| Kumar | 8 | 0 | 34 | 3 | |
| Lonnen | 5.1 | 0 | 17 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________