| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks | LBW | Webster | 32 | 5/- |
| 2 | Cox | Bowled | Trewheller | 4 | -/- |
| 3 | Buckley | Stumped | Woodcock B | 58 | 4/- |
| 4 | Jackson | Caught | Carter | 4 | 1/- |
| 5 | Gledhill+ | Bowled | Woodcock B | 6 | -/- |
| 6 | Hussain | Bowled | Woodcock B | 3 | -/- |
| 7 | Ridgway N* | Not out | 35 | 4/1 | |
| 8 | Campbell | Caught | Woodcock B | 16 | 1/- |
| 9 | Wilkinson M | Bowled | Woodcock B | 1 | -/- |
| 10 | Wilden | Not out | 3 | -/- | |
| 11 | Wilkinson S | DNB | |||
| No balls 1 | Wides 15 | Leg Byes 5 | Byes 15 | Pen 0 | Total Extras 36 |
| Final score for innings - 201 for 8 | |||||
| Fall of wickets | |||||
| 1-37 (2) | 2-79 (1) | 3-89 (4) | 4-122 (5) | 5-130 (6) | |
| 6-145 (3) | 7-181 (8) | 8-187 (9) | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Breen | 8 | 0 | 19 | 0 | |
| Trewheller | 8 | 2 | 34 | 1 | |
| Webster | 8 | 0 | 31 | 1 | |
| Carter | 5 | 0 | 25 | 0 | |
| Woodcock B | 6 | 0 | 41 | 5 | |
| Niman | 4 | 0 | 25 | 0 | |
| Howell M | 1 | 0 | 8 | 0 | |
| Innings of Cirencester | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Cambray | Bowled | Campbell | 0 | |
| 2 | Dykes | Ct Buckley | WIlkinson S | 116 | |
| 3 | Trewheller | Ct Ridgway N | Willden | 14 | |
| 4 | Breen | Bowled | Willden | 0 | |
| 5 | Webster | Ct Ridgway N | WIllden | 11 | |
| 6 | Nyman | Bowled | Ridgway N | 5 | |
| 7 | Howell | LBW | Cox | 0 | |
| 8 | Carter | Bowled | Ridgway N | 6 | |
| 9 | Woodcock B | Ct Campbell | Ridgway N | 0 | |
| 10 | Howell M | Ct Cox | Ridgway N | 0 | |
| 11 | Woodcock H | not out | 0 | ||
| No balls 31 | Wides 25 | Leg Byes 1 | Byes 10 | Pen 0 | Total Extras 37 |
| Final score for innings - 189 all out (31.2 overs) | |||||
| Fall of wickets | |||||
| 1-0 (1) | 2-80 (3) | 3-81 (4) |
4-108 (5) | 5-144 (6) | |
| 6-149 (7) | 7-170 (8) | 8-179 (9) | 9-181 (10) | 10-189 (2) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Campbell | 8 | 0 | 48 | 1 | |
| Wilkinson S | 2.2 | 0 | 30 | 1 | |
| Willden | 8 | - | 39 | 3 | |
| Cox | 8 | 0 | 34 | 1 | |
| Ridgway N | 5 | 0 | 27 | 4 |
______________________________________________________________________________________
______________________________________________________________________________________