| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Wolledge | LBW | Crick | 11 | 1 / 1 |
| 2 | Lockhart + | Caught W-K | Crick | 0 | |
| 3 | Mills | Not out | 132 | 19 / 4 | |
| 4 | Keogh | Bowled | Crick | 0 | |
| 5 | Britto * | Bowled | Asif | 55 | 5 / 0 |
| 6 | Gatfield | Bowled | Kirton Snr | 0 | |
| 7 | Kumar | Not out | 4 | 1 / 0 | |
| 8 | Campbell | DNB | |||
| 9 | Wilkinson M | DNB | |||
| 10 | Boyd | DNB | |||
| 11 | Wilkinson S | DNB | |||
| No balls 4 | Wides 13 | Leg Byes 7 | Byes 10 | Pen 0 | Total Extras 34 |
| Final score - 236 for 5 | |||||
| Fall of wickets | |||||
| 1-1 (2) | 2-13 (1) | 3-38 (4) | 4-229 (5) | 5-230 (6) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Crick | 8 | 3 | 15 | 3 | |
| Kirton Snr | 8 | 1 | 60 | 1 | |
| Asif | 8 | 2 | 44 | 1 | |
| Alliston | 8 | 1 | 35 | 0 | |
| Rodwell | 4 | 0 | 16 | 0 | |
| Rai | 2 | 0 | 24 | 0 | |
| Kirton Jnr | 1 | 0 | 18 | 0 | |
| Chalmers | 1 | 0 | 7 | 0 | |
| Innings of Cranbourne | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Nicholls | Bowled | Gatfield | 36 | |
| 2 | Kirton Jnr | Ct Mills | Wilkinson S | 2 | |
| 3 | Rodwell | C & B | Wilkinson S | 32 | |
| 4 | Adil | Ct Campbell | Boyd | 6 | |
| 5 | Rai | Ct Mills | Gatfield | 7 | |
| 6 | Crick | Ct Mills | Wolledge | 40 | |
| 7 | Kirton Snr | Ct Lockhart * | Wilkinson S | 14 | |
| 8 | Alliston | Not out | 13 | ||
| 9 | Rose | St Lockhart * | Wolledge | 7 | |
| 10 | Chalmers * | Bowled | Wilkinson M | 2 | |
| 11 | Arif | Ct Lockhart * | Wilkinson M | 7 | |
| No balls 0 | Wides 15 | Leg Byes 1 | Byes 2 | Pen 0 | Total Extras 18 |
| Final score - 184 all out (39.2 overs) | |||||
| Fall of wickets | |||||
| 1-20 (2) | 2-66 (3) | 3-75 (4) | 4-86 (1) | 5-88 (5) | |
| 6-126 (7) | 7-158 (6) | 8-169 (9) | 9-173 (10) | 10-184 (11) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Kumar | 8 | 0 | 33 | 0 | |
| Campbell | 8 | 1 | 36 | 0 | |
| Wilkinson S | 8 | 1 | 33 | 3 | |
| Boyd | 4 | 0 | 27 | 1 | |
| Gatfield | 4 | 0 | 16 | 2 | |
| Wolledge | 4 | 0 | 20 | 2 | |
| Keogh | 2 | 0 | 6 | 0 | |
| Wilkinson M | 1.2 | 0 | 10 | 2 |
______________________________________________________________________________________
______________________________________________________________________________________