| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks | Bowled | Naman | 15 | 1 / 0 |
| 2 | Richardson + | Bowled | Kiran | 18 | 3 / 0 |
| 3 | Britto | Run out | 16 | 2 / 0 | |
| 4 | Lonnen | Run out | 27 | 2 / 0 | |
| 5 | Ashton * | LBW | Raj | 12 | 1 / 0 |
| 6 | Hussain S | Caught | Kinal | 3 | 0 / 0 |
| 7 | Kumar | Not out | 38 | 5 / 0 | |
| 8 | Hoskin | Caught | Anil | 6 | 1 / 0 |
| 9 | Orr | Caught | Naman | 11 | 1 / 0 |
| 10 | Phillips | Not out | 4 | 1 / 0 | |
| 11 | Wilkinson | DNB | |||
| No balls 5 | Wides 31 | Leg Byes 3 | Byes 9 | Pen 0 | Total Extras 48 |
| Final score for innings - 198 for 8 | |||||
| Fall of wickets | |||||
| 1-29 (2) | 2-49 (1) | 3-80 (3) | 4-110 (5) | 5-117 (4) | |
| 6-144 (6) | 7-157 (8) | 8-193 (9) | 0-0(1) | 0-0(1) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Jay | 6 | 0 | 30 | 0 | |
| Kiran | 3 | 0 | 22 | 1 | |
| Naman | 8 | 0 | 34 | 2 | |
| Anil | 6 | 1 | 26 | 1 | |
| Paresh | 4 | 0 | 17 | 0 | |
| Viral | 6 | 0 | 20 | 0 | |
| Raj | 3 | 0 | 11 | 1 | |
| Kamil | 2 | 0 | 19 | 0 | |
| Kinal | 2 | 0 | 8 | 1 | |
| Innings of Elite | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Jayneil | LBW | Phillips | 6 | |
| 2 | Pritesh | Ct Phillips | Hoskin | 10 | |
| 3 | Anil | St Richardson | Phillips | 10 | |
| 4 | Kiran | Bowled | Wilkinson | 2 | |
| 5 | Naman | Ct Britto | Orr | 16 | |
| 6 | Kinal | Not out | 6 | ||
| 7 | Kamil | Not out | 1 | ||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| No balls 0 | Wides 14 | Leg Byes 2 | Byes 4 | Pen 0 | Total Extras 2 |
| Final score for innings - 71 for 5 | |||||
| Fall of wickets | Abandoned after 22.4 overs - rain | ||||
| 1-16 (2) | 2-38 (1) | 3-41 (3) | 4-49 (4) | 5-65 (5) | |
| 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | 0-0(1) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Campbell | 4 | 0 | 10 | 0 | |
| Hoskin | 4 | 0 | 12 | 1 | |
| Ashton | 4 | 0 | 10 | 0 | |
| Phillips | 6 | 2 | 12 | 2 | |
| Wilkinson | 3.4 | 0 | 21 | 1 | |
| Orr | 1 | 1 | 0 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________