| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Wolledge | Ct Mendis | Abhi | 50 | 8 / 0 |
| 2 | Britto * | Bowled | Abhi | 38 | 3 / 0 |
| 3 | Hamer | C & B | Manish | 19 | 2 / 0 |
| 4 | Bell | LBW | Abhi | 0 | |
| 5 | Parks | Bowled | Anosh | 4 | |
| 6 | Lonnen | Bowled | Bielby | 1 | |
| 7 | Jackson | Bowled | Manish | 3 | |
| 8 | Swaminathan | Run out (Ragbir) | 6 | 1 / 0 | |
| 9 | Carson | Not out | 19 | 2 / 0 | |
| 10 | Boyd | Not out | 0 | ||
| 11 | Wilkinson S | DNB | |||
| No balls 0 | Wides 12 | Leg Byes 2 | Byes 6 | Pen 0 | Total Extras 20 |
| Final score - 160 for 8 | |||||
| Fall of wickets | |||||
| 1-95 (1) | 2-103 (2) | 3-105 (4) | 4-127 (5) | 5-130 (3) | |
| 6-134 (6) | 7-134 (7) | 8-155 (8) | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Hemang | 5 | 0 | 18 | 0 | |
| Bielby | 7 | 0 | 45 | 1 | |
| Mendis | 8 | 1 | 21 | 0 | |
| Anosh | `8 | 0 | 32 | 1 | |
| Abhi | 5 | 1 | 12 | 3 | |
| Gerard | 4 | 1 | 13 | 0 | |
| Manish | 3 | 0 | 11 | 2 | |
| Innings of Graces | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Abhi | Bowled | Wilkinson S | 20 | |
| 2 | Ragbir | Bowled | Wilkinson S | 4 | |
| 3 | Hardisty | Bowled | Boyd | 3 | |
| 4 | Mendis | LBW | Wilkinson S | 0 | |
| 5 | Kalyan | Bowled | Wilkinson S | 5 | |
| 6 | Badenhorst | Bowled | Wilkinson S | 1 | |
| 7 | Modi | Not out | 6 | ||
| 8 | Scott | Ct Carson | Boyd | 0 | |
| 9 | Bielby | Bowled | Swaminathan | 8 | |
| 10 | Hemang | LBW | Boyd | 1 | |
| 11 | Anosh | Ct Swaminathan | Boyd | 0 | |
| No balls 3 | Wides 6 | Leg Byes 0 | Byes 2 | Pen 0 | Total Extras 11 |
| Final score - 59 all out (19.4 overs) | |||||
| Fall of wickets | |||||
| 1-6 (2) | 2-28 (1) | 3-28 (4) | 4-32 (3) | 5-37 (5) | |
| 6-38 (6) | 7-39 (8) | 8-52 (9) | 9-58 (10) | 10-59 (11) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Wilkinson S | 8 | 2 | 11 | 5 | |
| Carson | 6 | 1 | 20 | 0 | |
| Boyd | 3.4 | 0 | 12 | 4 | |
| Swaminathan | 2 | 0 | 14 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________