| Innings PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | G Wolledge | Bowled | Chahal | 6 | 1/- |
| 2 | S Britto * | Bowled | Cummings | 13 | 1/- |
| 3 | S Hamer | Bowled | Cummings | 2 | -/- |
| 4 | S Anaokar + | Bowled | Cummings | 0 | -/- |
| 5 | N Khan | Caught | Femi | 20 | 1/- |
| 6 | J Jackson | lbw | Sondh | 21 | 2/- |
| 7 | S Hussain | Ct | Femi | 3 | -/- |
| 8 | A Ratyna | Not out | 4 | 1/- | |
| 9 | S Carson | Ct | Sondh | 9 | 2/- |
| 10 | S Hoskin | lbw | Femi | 0 | -/- |
| 11 | Magill | Bowled | Sondh | 7 | 1/- |
| No balls - | Wides 1 | Leg Byes 5 | Byes 6 | Pen 0 | Total Extras 11 |
| Final score for innings - 96 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Cummings | 9 | 1 | 21 | 3 | |
| Chahal | 8 | 1 | 20 | 1 | |
| Sondh | 7.2 | - | 28 | 3 | |
| Femi | 7 | 2 | 16 | 3 | |
| Innings of Mayfield CC |
|||||
| Batsman | How out | Bowler | Score | 4s/6s |
|
| 1 | Victor | Ct Hamer | Hoskin | 4 | |
| 2 | Ramdane | Ct G Wolledge | Magill | 0 | |
| 3 | Razi | lbw | Magill | 4 | |
| 4 | Dowden | Ct Hamer | S Britto | 42 | |
| 5 | English | Not out | 13 | ||
| 6 | Sondh | Not out | 6 | ||
| 7 | Terwitt | dnb | |||
| 8 | Cummings | dnb | |||
| 9 | Chahal | dnb | |||
| 10 | Efmylmon | dnb | |||
| 11 | Grange | dnb | |||
| No balls - 2 | Wides 10 | Leg Byes - 0 | Byes 14 | Pen 0 | Total Extras 26 |
| Final score for innings - 97 for 4 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| S Hoskin | 5 | - | 14 | 1 | |
| M Magill | 5 | 1 | 15 | 2 | |
| S Carson | 6 | - | 19 | - | |
| A Ratyna | 4 | 2 | 9 | - | |
| S Hamer | 2 | - | 8 | - | |
| S Hussain | 2 | - | 7 | - | |
| S Britto | 1 | - | 9 | 1 |