| Innings PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | N Khan | Bowled | Jigger | 16 | 3/- |
| 2 | T Lockhart | Stumped | Ballard | 5 | 1/- |
| 3 | S Hamer | Bowled | Jigger | 86 | 6/1 |
| 4 | S Anaokar + | Ct | Gumpit | 19 | 2/- |
| 5 | J Jackson | Ct | Points | 27 | 1/2 |
| 6 | A Ratyna | Not out | 53 | 3/2 | |
| 7 | A Kumar | lbw | Jackson | 1 | -/- |
| 8 | S Hoskin | Not out | 4 | 1/- | |
| 9 | S Hussain | DNB | |||
| 10 | M Magill | DNB | |||
| 11 | N Palmer | DNB | |||
| No balls 1 | Wides 11 | Leg Byes 4 | Byes 4 | Pen 0 | Total Extras 22 |
| Final score for innings - 232 for 6 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Jigger | 8 | - | 40 | 2 | |
| Ballard | 8 | 1 | 62 | 1 | |
| Goss | 8 | - | 34 | - | |
| Gumpit | 3 | - | 16 | 1 | |
| Points | 7 | - | 32 | 1 | |
| Jackson | 6 | - | 41 | 1 | |
| Innings of Morden CC |
|||||
| Batsman | How out | Bowler | Score | 4s/6s |
|
| 1 | AHmed | lbw | Kumar | 10 | |
| 2 | Gumpit | Ct & Bowled | M Magill | 0 | |
| 3 | Richardson | Bowled | Hoskin | 48 | |
| 4 | Ward | Ct Hamer | Hoskin | 10 | |
| 5 | Small +* | Bowled | Hoskin | 15 | -/- |
| 6 | Jackson | Bowled | Kumar | 3 | |
| 7 | Jigger | Ct Hamer | Hussain | 20 | |
| 8 | Ballard | Bowled | Hoskin | 2 | |
| 9 | Goss | Ct Hussain | Palmer | 0 | |
| 10 | POints | Not out | 0 | ||
| 11 | Sofiane | Ct Hoskin | Hussain | 0 | |
| No balls - | Wides 17 | Leg Byes - 1 | Byes 2 | Pen 0 | Total Extras 20 |
| Final score for innings - 126 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Palmer | 7 | 1 | 25 | 1 | |
| Magill | 6 | - | 34 | 1 | |
| Hoskin | 8 | 2 | 37 | 4 | |
| Kumar | 8 | - | 17 | 2 | |
| Hussain | 0.5 | - | 8 | 2 |