| Innings of Northfields | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Elmes | Ct Khan | Carson | 31 | |
| 2 | Dalton | lbw | Magill | 8 | |
| 3 | Thomson | Ct Magill | Lonnen | 39 | |
| 4 | Sugden | Ct wkt | Palmer | 19 | |
| 5 | Cave | C&B | S Hoskin | 20 | |
| 6 | Minnie | Ct Buckley | Lonnen | 0 | |
| 7 | Bhabuta | Bowled | Ratyna | 0 | |
| 8 | Egan | Ct Magill | Ratyna | 0 | |
| 9 | Hugill | Bowled | Hoskin | 0 | |
| 10 | Lilly | Not out | 0 | ||
| 11 | Dhuna | Bowled | Hoskin | 0 | |
| No balls - 0 | Wides - 23 | Leg Byes - 7 | Byes - 7 | Pen 0 | Total Extras 37 |
| Final score for innings - 157 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| S Hoskin | 6 | 1 | 25 | 3 | |
| S Carson | 5 | 1 | 19 | 1 | |
| M Magill | 5 | - | 22 | 1 | |
| Palmer | 5 | - | 28 | 1 | |
| Lonnen | 6 | 2 | 20 | 2 | |
| Gatfield | 2 | 0 | 23 | 0 | |
| Ratyna | 4 | 2 | 7 | 2 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Gledhill+ | Ct wkt | Egan | 0 | -/- |
| 2 | Jackson | lbw | Egan | 19 | 4/- |
| 3 | Khan | Ct wkt | Egan | 10 | 2/- |
| 4 | R Buckley | Ct wkt | Hugill | 7 | 1/- |
| 5 | T Lonnen | Ct wkt | Sugden | 41 | 6/1 |
| 6 | S Gatfield | lbw | Egan | 0 | -/- |
| 7 | A Ratyna* | Ct | Hugill | 2 | -/- |
| 8 | Magill | Ct | Sugden | 2 | -/- |
| 9 | Palmer | Not out | 5 | -/- | |
| 10 | S Hoskin | Ct | Lilly | 4 | 1/- |
| 11 | S Carson | Bowled | Dalton | 2 | -/- |
| No balls - 4 | Wides - 10 | Leg Byes - 0 | Byes - 2 | Pen 0 | Total Extras 16 |
| Final score for innings - 108 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Egan | 8 | 2 | 25 | 4 | |
| Dhuna | 5 | 1 | 29 | 0 | |
| Hugill | 6 | 1 | 21 | 2 | |
| Sugden | 4 | 0 | 16 | 2 | |
| Bhabuta | 2 | 0 | 8 | 0 | |
| Lilly | 1 | 0 | 6 | 1 | |
| Dalton | 1 | 0 | 1 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________