| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | T Lockhart+ | Ct mid off | Jones | 8 | |
| 2 | R Buckley | Ct slip | Gascoigne | 10 | |
| 3 | S Hamer | not out | 100* | ||
| 4 | S Gatfield | Bowled | Gascoigne | 12 | |
| 5 | T Lonnen | Bowled | Jolly | 30 | |
| 6 | J Jackson | Bowled | Wood | 9 | |
| 7 | R Keogh | Run out | 1 | ||
| 8 | S Hussain | Bowled | Wood | 2 | |
| 9 | S Swaminathan | DNB | |||
| 10 | N Ridgway * | DNB | |||
| 11 | A Paul | DNB | |||
| No balls 1 | Wides 11 | Leg Byes 0 | Byes 2 | Pen 0 | Total Extras 14 |
| Final score for innings - 186 for 7 | |||||
| Fall of wickets | |||||
| 1-17 (1) | 2-38 (2) | 3-61 (4) | 4-145 (5) | 5-173 (6) | |
| 6-175 (7) | 7-186 (8) | ||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Jones | 8 | 1 | 30 | 1 | |
| Caparn | 3.1 | 0 | 8 | 0 | |
| Gascoigne | 7.5 | 1 | 42 | 2 | |
| Gordon | 5 | 1 | 25 | 0 | |
| Green | 3 | 1 | 18 | 0 | |
| Joly | 7 | 0 | 31 | 1 | |
| Gristwood | 6 | 0 | 31 | 2 | |
| Innings of Old Shepertonians | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Gordon | Bowled | N Ridgway | 7 | |
| 2 | Smith | Bowled | A Paul | 8 | |
| 3 | Rawston P | Ct & Bowled | N Ridgway | 2 | |
| 4 | Bulman | Run out | (A Paul) | 23 | |
| 5 | Shea | Ct Lonnen | A Paul | 5 | |
| 6 | Green B | Ct Lockhart+ | T Lonnen | 59 | |
| 7 | Gascoigne | Ct Lockhart+ | T Lonnen | 34 | |
| 8 | Jolly B | Bowled | T Lonnen | 4 | |
| 9 | Gristwood | Not out | 11 | ||
| 10 | Jones D | Ct N Ridgway | T Lonnen | 0 | |
| 11 | Caparn | Bowled | S Hamer | 0 | |
| No balls 6 | Wides 13 | Leg Byes 3 | Byes 6 | Pen 0 | Total Extras 28 |
| Final score for innings - 181 all out | |||||
| Fall of wickets | |||||
| 1-9 (1) | 2-14 (2) | 3-18 (3) | 4-26 (5) | 5-71 (4) | |
| 6-158 (7) | 7-167 (8) | 8-168 (6) | 9-174 (10) | 10-181 (11) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| A Paul | 8 | 2 | 28 | 2 | |
| N Ridgway | 8 | 1 | 23 | 2 | |
| S Swaminathan | 5 | 0 | 50 | 0 | |
| S Gatfield | 6 | 0 | 29 | 0 | |
| S Hussain | 3 | 0 | 21 | 0 | |
| T Lonnen | 6 | 2 | 12 | 4 | |
| S Hamer | 1 | 0 | 7 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________