| Innings of RCB | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Rik | Ct Dowell + | Ridgway M | 9 | |
| 2 | Akshya | Run out | (Wilkinson S) | 14 | |
| 3 | Badrinath | Run out | (Ridgway N/Dowell) | 0 | |
| 4 | Aqil | Ct Paul | Wilkinson S | 6 | |
| 5 | Nitin | Ct Wolledge | Paul | 1 | |
| 6 | Ankit | Bowled | Paul | 0 | |
| 7 | Kaushik | Bowled | Wilkinson S | 1 | |
| 8 | Bali | Ct Paul | Pring | 1 | |
| 9 | Sid | Ct Dowell + | Wilkinson M | 3 | |
| 10 | Ashish | Ct Dowell + | Ridgway M | 17 | |
| 11 | Samir | Not out | 38 | ||
| No balls 0 | Wides 12 | Leg Byes 0 | Byes 0 | Pen 0 | Total Extra 12 |
| Final score - 102 all out (23 overs) | |||||
| Fall of wickets | |||||
| 1-21 (2) | 2-21 (3) | 3-23 (1) | 4-24 (5) | 5-24 (6) | |
| 6-31 (4) | 7-32 (8) | 8-36 (7) | 9-42 (9) | 10-102 (10) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ridgway M | 5 | 0 | 14 | 2 | |
| Paul | 4 | 2 | 13 | 2 | |
| Wilkinson S | 3 | 1 | 10 | 2 | |
| Pring | 5 | 1 | 14 | 1 | |
| Wilkinson M | 2 | 0 | 18 | 1 | |
| Wolledge | 2 | 0 | 22 | 0 | |
| Parks | 2 | 0 | 11 | 0 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks | Caught | Badrinath | 7 | |
| 2 | Britto | Caught + | Badrinath | 12 | 2 / 0 |
| 3 | Dowell + | Not out | 60 | 9 / 2 | |
| 4 | Ridgway N * | Not out | 21 | 3 / 0 | |
| 5 | Pring | DNB | |||
| 6 | Wolledge | DNB | |||
| 7 | Wilkinson M | DNB | |||
| 8 | Ridgway M | DNB | |||
| 9 | Paul | DNB | |||
| 10 | Wilkinson S | DNB | |||
| 11 | -- | ||||
| No balls 1 | Wides 6 | Leg Byes 0 | Byes 0 | Pen 0 | Total Extras 7 |
| Final score - 106 for 2 (19.2 overs) | |||||
| Fall of wickets | |||||
| 1-20 (1) | 2-23 (2) | ||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ashish | 3 | 0 | 12 | 0 | |
| Samir | 3 | 1 | 4 | 0 | |
| Badrinath | 5 | 0 | 13 | 2 | |
| Nitin | 5 | 0 | 39 | 0 | |
| Sid | 1.2 | 0 | 9 | 0 | |
| Kaushik | 2 | 0 | 29 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________