| Innings of Seven Sports | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | D Johnson | lbw | Kumar | 47 | |
| 2 | Dench | Ct Parks+ | R Phillips | 48 | |
| 3 | P Johnson | Not out | 58 | ||
| 4 | C Clements | Ct R Phillips | S Hoskin | 12 | |
| 5 | D Childs | Ct Jackson | S Hamer | 6 | |
| 6 | M James | Not out | 0 | ||
| 7 | R Johnson | DNB | |||
| 8 | J Johnson | DNB | |||
| 9 | Puckett | DNB | |||
| 10 | No 10 | DNB | |||
| 11 | No 11 | DNB | |||
| No balls - 6 | Wides - 9 | Leg Byes - 2 | Byes - 9 | Pen 0 | Total Extras 26 |
| Final score for innings - 193 for 4 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Carson | 7 | - | 34 | - | |
| Hoskin | 7 | - | 30 | 1 | |
| Phillips | 7 | - | 41 | 1 | |
| Magill | 6 | 1 | 33 | - | |
| Kumar | 7 | - | 35 | 1 | |
| Hamer | 1 | - | 10 | 1 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | L Parks + | lbw | Childs | 28 | 1/1 |
| 2 | Jackson | Ct Clements | R Johnson | 8 | -/1 |
| 3 | Hamer | Ct CHilds | J Johnson | 15 | -/- |
| 4 | Wooledge* | Ct Jones | P Johnson | 2 | -/- |
| 5 | Keogh | Ct Dench | J Johnson | 23 | 5/- |
| 6 | Bell | Ct R Johnson | P Johnson | 29 | 3/- |
| 7 | Carson | Ct Dench | P Johnson | 6 | 1/- |
| 8 | Phillips | Bowled | J Johnson | 6 | 1/- |
| 9 | A Kumar | Not out | 6* | 1/- | |
| 10 | S Hoskin | Ct Puckett | J Johnson | 0 | -/- |
| 11 | M Magill | Ct Clements | R Johnson | 1 | -/- |
| No balls - 1 | Wides - 2 | Leg Byes - 2 | Byes -4 | Pen 0 | Total Extras 9 |
| Final score for innings - 135 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Puckett | 7 | 1 | 21 | 0 | |
| R Johnson | 7 | - | 29 | 2 | |
| D Childs | 7 | 1 | 28 | 1 | |
| J Johnson | 7 | 1 | 26 | 4 | |
| P Johnson | 7 | - | 25 | 3 |
______________________________________________________________________________________
______________________________________________________________________________________