| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks | Bowled | Alderman | 25 | 2 / 0 |
| 2 | Ridgway N * | Bowled | Buse C | 10 | 2 / 0 |
| 3 | Hynes | Caught | Alderman | 53 | 9 / 2 |
| 4 | Gledhill + | Run out | (Whitaker) | 8 | |
| 5 | Britto | Run out | (Buse C) | 36 | 1 / 2 |
| 6 | Dowell | Not out | 16 | 0 / 2 | |
| 7 | Ridgway M | Not out | 3 | ||
| 8 | Hussain | DNB | |||
| 9 | Boyd | DNB | |||
| 10 | Magill | DNB | |||
| 11 | Wilkinson S | DNB | |||
| No balls 5 | Wides 18 | Leg Byes 11 | Byes 11 | Pen 0 | Total Extras 45 |
| Final score - 219 for 5 (40 overs) | |||||
| Fall of wickets | |||||
| 1-15 (2) | 2-133 (1) | 3-141 (3) | 4-189 (4) | 5-199 (5) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Buse C | 8 | 0 | 28 | 1 | |
| Denyer J | 5 | 0 | 26 | 0 | |
| Watson | 8 | 0 | 55 | 0 | |
| Whitaker | 8 | 0 | 47 | 0 | |
| Alderman | 7 | 1 | 18 | 2 | |
| Buse J | 4 | 0 | 22 | 0 | |
| Innings of Tarbarrow | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Buse J | Bowled | Ridgway M | 12 | |
| 2 | Coleman | Ct Parks | Hynes | 36 | |
| 3 | Doyle A | Ct Ridgway N | Magill | 4 | |
| 4 | Doyle D | LBW | Wilkinson S | 4 | |
| 5 | Denny | Ct Magill | Wilkinson S | 2 | |
| 6 | Denyer A | Ct Hussain | Hynes | 11 | |
| 7 | Alderman | Ct Wilkinson S | Boyd | 20 | |
| 8 | Whitaker | Ct Ridgway M | Boyd | 17 | |
| 9 | Watson | Bowled | Hynes | 30 | |
| 10 | Buse C | Bowled | Ridgway N | 39 | |
| 11 | Denyer J | Not out | 1 | ||
| No balls 0 | Wides 20 | Leg Byes 1 | Byes 2 | Pen 0 | Total Extras 23 |
| Final score - 199 all out (33.2 overs) | |||||
| Fall of wickets | |||||
| 1-12 (1) | 2-37 (3) | 3-59 (4) | 4-64 (5) | 5-73 (2) | |
| 6-82 (6) | 7-109 (8) | 8-132 (7) | 9-190 (10) | 10-199 (9) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ridgway M | 6 | 0 | 30 | 1 | |
| Magill | 6 | 1 | 20 | 1 | |
| Wilkinson S | 5 | 0 | 36 | 2 | |
| Hynes | 4.2 | 1 | 12 | 3 | |
| Hussain | 4 | 0 | 26 | 0 | |
| Boyd | 4 | 0 | 37 | 2 | |
| Dowell | 2 | 0 | 17 | 0 | |
| Ridgway N | 2 | 0 | 18 | 1 |
______________________________________________________________________________________
______________________________________________________________________________________