| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | L Parks + | Ct | Mold | 4 | 1/- |
| 2 | M Ridgway | Bowled | Curtis | 6 | 1/- |
| 3 | S Hamer | Ct | Corsi | 32 | 5/- |
| 4 | S Swaminathan | Ct | Old | 1 | -/- |
| 5 | S Hoskin | Ct | Old | 0 | -/- |
| 6 | S Gatfiled | Not out | 63 | 9/1 | |
| 7 | T Lonnen* | Ct | Jenkins | 11 | 1/- |
| 8 | M Ashton | Bowled | Mold | 12 | -/- |
| 9 | M Magill | Ct Hoskin!!! | Old | 0 | -/- |
| 10 | A Boyd | Run out | (Hoskin!!!!) | 1 | -/- |
| 11 | H WIllden | Not out | 1 | -/- | |
| No balls 2 | Wides 6 | Leg Byes 2 | Byes 3 | Pen 0 | Total Extras 13 |
| Final score for innings - 142 for 9 (35 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Jenkins | 7 | 1 | 22 | 0 | |
| Mold | 7 | 2 | 29 | 2 | |
| Curtis | 7 | 3 | 15 | 1 | |
| Old | 7 | 0 | 20 | 3 | |
| Corsi | 7 | 0 | 52 | 1 | |
| Innings of Members End cc | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Johnners | Ct Sid | Boyd | 31 | |
| 2 | Billy | Bowled | H Willden | 9 | |
| 3 | Robin | Not out | 71 | ||
| 4 | Bowles | Not out | 21 | ||
| 5 | Mold | DNB | |||
| 6 | Corsi | DNB | |||
| 7 | Old | DNB | |||
| 8 | Curtis | DNB | |||
| 9 | Jenkins | DNB | |||
| 10 | No 10 | DNB | |||
| 11 | No 11 | DNB | |||
| No balls - | Wides 9 | Leg Byes 1 | Byes 1 | Pen 0 | Total Extras 10 |
| Final score for innings - 145 for 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Magill | 8 | - | 36 | 0 | |
| H Willden | 4 | 0 | 24 | 1 | |
| S Hoskin | 5 | - | 15 | 0 | |
| M Ashton | 5 | 1 | 21 | 0 | |
| A Boyd | 5 | 21 | 1 | ||
| M Ridgway | 2 | 0 | 21 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________