| Innings of CRS | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | M Thompson | Bowled | Hynes | 1 | |
| 2 | R Decoteaul | Bowled | Hynes | 1 | |
| 3 | S Karmacharya | Ct Mills | Ridgway M | 20 | |
| 4 | Ph Raeburn | lbw | Lonnen | 19 | |
| 5 | D Harriss | Ct RIchardson+ | Ridgway M | 38 | |
| 6 | Pa Raeburn | lbw | Ridgway M | 2 | |
| 7 | L Payne | Ct Buckley | WIlkinson | 2 | |
| 8 | P Banfield | Bowled | WIlkinson | 0 | |
| 9 | G WHite | C&B | Ridgway M | 1 | |
| 10 | T Noel | Bowled | WIlknson | 4 | |
| 11 | C Greenidge | Not out | 0 | ||
| No balls - | Wides 5 | Leg Byes 12 | Byes 4 | Pen 0 | Total Extras 21 |
| Final score for innings - 107 all out | |||||
| Fall of wickets | |||||
| 1-1 (2) | 2-3 (1) | 3-48 (4) | 4-66 (3) | 5-72 (6) | |
| 6-94 (7) | 7-95 (8) | 8-98 (9) | 9-106 (710 | 10-107 (5) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Hynes | 8 | 5 | 10 | 2 | |
| Paul | 8 | 2 | 10 | 0 | |
| Ridgway M | 12.1 | 4 | 23 | 4 | |
| Lonnen | 10 | 1 | 30 | 1 | |
| Wilkinson | 3 | 0 | 13 | 3 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | S Britto | Not out | 29 | 1/- | |
| 2 | R Richardson + | Ct | Karmacharya | 38 | 5/1 |
| 3 | Ridgway N* | Bowled | Payne | 15 | 1/- |
| 4 | N Dowell | Not out | 19 | 1/- | |
| 5 | B Hynes | DNB | |||
| 6 | F Mills | DNB | |||
| 7 | R Buckley | DNB | |||
| 8 | T Lonnen | DNB | |||
| 9 | M Ridgway | DNB | |||
| 10 | A Paul | DNB | |||
| 11 | S WIlkinson | DNB | |||
| No balls - | Wides 4 | Leg Byes - | Byes - 4 | Pen 0 | Total Extras 8 |
| Final score for innings - 109 for 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| WHite | 4 | 0 | 22 | 0 | |
| Noel | 2 | 0 | 19 | 0 | |
| Karmachaya | 8 | 1 | 34 | 1 | |
| Payne | 5.3 | 0 | 30 | 1 | |
______________________________________________________________________________________
______________________________________________________________________________________