| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Ridgway M | Bowled | McCarney | 12 | -/- |
| 2 | S Britto | C&B | McCarney | 25 | 4/- |
| 3 | Ridgway N * | LBW | Haddidi | 13 | 0/1 |
| 4 | Dowell+ | Run out | 2 | -- | |
| 5 | Hynes | Caught | Ali | 39 | 0/4 |
| 6 | Buckley | Bowled | Brar | 12 | 1/- |
| 7 | Mills | Caught | AHmed S | 37 | 2/2 |
| 8 | Wolledge | Not out | 23 | 0/1 | |
| 9 | Pring | Caught | Ahmed S | 6 | 1/- |
| 10 | Paul | Not out | 12 | -/- | |
| 11 | Wilkinson S | DNB | |||
| No balls 2 | Wides 7 | Leg Byes 3 | Byes 2 | Pen 0 | Total Extras 14 |
| Final score for innings - 195 for 8 dec (55 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ahmed D | 15 | 4 | 36 | 0 | |
| Haddadi | 8 | 2 | 16 | 1 | |
| NcCarney | 12 | 3 | 44 | 2 | |
| Ahmed S | 11 | 0 | 35 | 2 | |
| Brar | 6 | 0 | 38 | 1 | |
| Ali | 3 | 0 | 21 | 1 | |
| Innings of Hendon Edgware | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Singh S | LBW | Ridgway M | 0 | |
| 2 | Vijayan | Bowled | Hunes | 29 | |
| 3 | Johri N | Bowled | Hynes | 35 | |
| 4 | Brar S | Ct Buckley | WIlkiinson | 21 | |
| 5 | Foskett M | Ct Ridgway N | Hynes | 26 | |
| 6 | Ahmed S | Bowled | Mills | 6 | |
| 7 | Haddadi | LBW | Mills | 5 | |
| 8 | Ali F | Not out | 11 | ||
| 9 | Lees C*+ | C&B | Hynes | 7 | |
| 10 | Ahmed D | Not out | 11 | ||
| 11 | McCarney | DNB | |||
| No balls 2 | Wides 5 | Leg Byes 1 | Byes 1 | Pen 0 | Total Extras 9 |
| Final score for innings - 160 for 8 (45 overs) | |||||
| Fall of wickets | |||||
| 1-0 (1) | 2-48 (3) | 3-82 (3) |
4-104 (3) | 5-115 (5) | |
| 6-124 (6) | 7-130 (7) | 8-142 (9) | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ridgway M | 9 | 4 | 20 | 1 | |
| Paul | 7 | 1 | 28 | 0 | |
| Hynes | 17 | 2 | 54 | 4 | |
| Pring | 3 | 0 | 21 | 0 | |
| Wilkinson | 5 | 0 | 25 | 1 | |
| Mills | 4 | 0 | 10 | 2 |
______________________________________________________________________________________
______________________________________________________________________________________