| Innings of Kay Plus | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | N Patel | Ct Hynes | Ridgway M | 9 | |
| 2 | K Trivedi | Ct Paul | Hynes | 18 | |
| 3 | O Malhotra | C & B | Paul | 5 | |
| 4 | H Puri (Jnr) | Ct Ridgway N | Paul | 0 | |
| 5 | V Trivedi | Bowled | Hynes | 13 | |
| 6 | Kamran | Bowled | Paul | 0 | |
| 7 | Sham | Ct Hynes | Wilkinson S | 19 | |
| 8 | Manish | Bowled | Hynes | 15 | |
| 9 | Imran | Ct Lonnen | Wilkinson S | 7 | |
| 10 | Vishesh | Bowled | Ridgway M | 5 | |
| 11 | M Patel | Not out | 0 | ||
| No balls 0 | Wides 7 | Leg Byes 3 | Byes 14 | Pen 0 | Total Extra 24 |
| Final score - 115 all out (41.2 overs) | |||||
| Fall of wickets | |||||
| 1-14 (1) | 2-19 (3) | 3-19 (4) | 4-59 (2) | 5-59 (5) | |
| 6-59 (6) | 7-93 (7) | 8-99 (8) | 9-115 (10) | 10-115 (9) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ridgway M | 10 | 2 | 25 | 2 | |
| Paul | 14 | 7 | 22 | 3 | |
| Hynes | 11 | 3 | 27 | 3 | |
| Wilkinson S | 6.2 | 0 | 23 | 2 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Ridgway N * | Caught | Kavan | 10 | 1 / 0 |
| 2 | Britto | Bowled | Imran | 0 | |
| 3 | Hynes | Caught | Kavan | 32 | 4 / 1 |
| 4 | Dowell | Bowled | Jass | 1 | |
| 5 | Buckley | Bowled | Jass | 0 | tie! |
| 6 | Anaokar + | LBW | Jass | 2 | |
| 7 | Lonnen | Bowled | Jass | 0 | |
| 8 | Ridgway M | Caught W-K | Kavan | 5 | 1 / 0 |
| 9 | Orr | Bowled | Kavan | 4 | |
| 10 | Paul | Bowled | Jass | 6 | 1 / 0 |
| 11 | Wilkinson S | Not out | 0 | ||
| No balls 1 | Wides 2 | Leg Byes 0 | Byes 7 | Pen 0 | Total Extras 10 |
| Final score - 70 all out (26.4 overs) | |||||
| Fall of wickets | |||||
| 1-0 (2) | 2-40 (3) | 3-41 (4) | 4-41 (5) | 5-43 (6) | |
| 6-43 (7) | 7-48 (1) | 8-53 (8) | 9-70 (9) | 10-70 (10) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Manish | 5 | 2 | 8 | 0 | |
| Imran | 4 | 1 | 24 | 1 | |
| Kavan | 9 | 4 | 14 | 4 | |
| Jass | 8.4 | 2 | 17 | 5 |
______________________________________________________________________________________
______________________________________________________________________________________