| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Ridgway N * | Caught | Parris | 11 | 1 / 0 |
| 2 | Britto | Caught | Parris | 0 | |
| 3 | Hynes | Caught w-k | Broomes | 20 | 3 / 0 |
| 4 | Dowell + | C & B | Linton | 17 | 1 / 0 |
| 5 | Parks | Caught | Linton | 34 | 4 / 0 |
| 6 | Gatfield | Bowled | Linton | 0 | tie |
| 7 | Lonnen | Caught | Linton | 5 | |
| 8 | Ridgway M | Bowled | Broomes | 5 | 1 / 0 |
| 9 | Orr | Bowled | Broomes | 0 | tie |
| 10 | Paul | Caught | Linton | 2 | |
| 11 | Wilkinson S | Not out | 0 | ||
| No balls 0 | Wides 1 | Leg Byes 4 | Byes 1 | Pen 0 | Total Extras 6 |
| Final score - 100 all out (44.1 overs) | |||||
| Fall of wickets | |||||
| 1-5 (2) | 2-31 (3) | 3-31 (1) | 4-69 (4) | 5-69 (6) | |
| 6-83 (7) | 7-92 (8) | 8-92 (9) | 9-97 (10) | 10-100 (5) | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Parris | 8 | 4 | 10 | 2 | |
| Broomes | 11 | 2 | 32 | 3 | |
| Linton | 14.1 | 6 | 25 | 5 | |
| Mayers | 11 | 1 | 28 | 0 | |
| Innings of Northcote Drifters | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Holder | Ct Dowell + | Paul | 21 | |
| 2 | Mason D | Ct Dowell + | Paul | 20 | |
| 3 | Gilkes C | Not out | 20 | ||
| 4 | Callender | Ct Ridgway N | Paul | 6 | |
| 5 | Linton | Not out | 30 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| No balls 0 | Wides 5 | Leg Byes 1 | Byes 0 | Pen 0 | Total Extras 6 |
| Final score - 103 for 3 (24.3 overs) | |||||
| Fall of wickets | |||||
| 1-36 (2) | 2-43 (1) | 3-57 (4) | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Ridgway M | 3 | 0 | 21 | 0 | |
| Paul | 9 | 1 | 24 | 3 | |
| Wilkinson S | 5 | 0 | 15 | 0 | |
| Hynes | 4 | 0 | 22 | 0 | |
| Orr | 3 | 0 | 14 | 0 | |
| Gatfield | 0.3 | 0 | 6 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________