| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Parks | Ct | PArris | 1 | 0 / 0 |
| 2 | Britto* | Ct | Greenidge | 66 | 5 / 1 |
| 3 | Hynes | Not out | 124 | 8 / 6 | |
| 4 | Dowell | Bowled | Gilkes | 8 | 1 / 0 |
| 5 | Buckley | Ct | Parris | 3 | 0 / 0 |
| 6 | Anaokar + | DNB | |||
| 7 | Pring | DNB | |||
| 8 | Kumar | DNB | |||
| 9 | Paul | DNB | |||
| 10 | Palmer | DNB | |||
| 11 | Wilkinson | DNB | |||
| No balls 2 | Wides 5 | Leg Byes 6 | Byes 7 | Pen 0 | Total Extras 20 |
| Final score for innings - 222 for 4 dec (48.2 overs) | |||||
| Fall of wickets | |||||
| 1-3 (1) | 2-175 (2) | 3-215 (4) | 4-222 (5) | ||
| Bowler | Overs | Maidens | Runs | Wickets | |
| E Holder | 16 | 4 | 34 | 0 | |
| Parris | 6.2 | 2 | 9 | 2 | |
| Hoyte | 7 | 1 | 32 | 0 | |
| Downey | 4 | 0 | 22 | 0 | |
| Gilkes | 8 | 0 | 37 | 1 | |
| Callender | 4 | 0 | 35 | 0 | |
| Greenidge | 3 | 0 | 40 | 1 | |
| Innings of Northcote | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | J Holder *+ | Ct Hynes | Paul | 2 | |
| 2 | Small | Ct&Bowled | Paul | 11 | |
| 3 | Gilkes | Ct Dowell | Pring | 33 | |
| 4 | Callender | Bowled | Paul | 0 | |
| 5 | Mayers | Ct Buckley | Wilkinson | 33 | |
| 6 | Parris | LBW | Paul | 41 | |
| 7 | Hoyte | Ct Hynes | Pring | 17 | |
| 8 | Quintyne | LBW | Pring | 6 | |
| 9 | Downey | Run out | (Kumar) | 18 | |
| 10 | Greenidge | Bowled | Paul | 5 | |
| 11 | E Holder | Not out | 1 | ||
| No balls 0 | Wides 7 | Leg Byes 4 | Byes 7 | Pen 0 | Total Extras 18 |
| Final score for innings - 185 all out (47.5 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Paul | 12.5 | 0 | 44 | 5 | |
| Hynes | 7 | 2 | 23 | 0 | |
| Wilkinson | 7 | 1 | 30 | 1 | |
| Palmer | 7 | 0 | 37 | 0 | |
| Pring | 8 | 1 | 18 | 3 | |
| Kumar | 6 | 1 | 19 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________