| Innings of Rajput | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | D Patel | Ct Ridgway N | S Hoskin | 11 | |
| 2 | Des | Ct Britto | B Hynes | 8 | |
| 3 | DJ | Ct Lonnen | B Hynes | 11 | |
| 4 | Bharat | Bowled | B Hynes | 100 | |
| 5 | Dhiren | Ct Dowell + | B Hynes | 50 | |
| 6 | Yasraj | C&B | A Kumar | 4 | |
| 7 | B Patel | Not out | 26 | ||
| 8 | Mahida | Bowled | T Lonnen | 7 | |
| 9 | Rathod | Ct Parks | T Lonnen | 4 | |
| 10 | Parmar | Run out | (Ridgway N) | 0 | |
| 11 | Danbar | Not out | 0 | ||
| No balls - 3 | Wides - 8 | Leg Byes - 0 | Byes - 13 | Pen 0 | Total Extras 24 |
| Final score for innings - 249 for 9 (55 overs) | |||||
| Fall of wickets | |||||
| 1-10 (2) | 2-27 (3) | 3-54 (1) | 4-199 (5) | 5-204 (6) | |
| 6-204 (4) | 7-228 (8) | 8-242 (9) | 9-242 (10) | ||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Hynes | 20 | 5 | 59 | 4 | |
| Lonnen | 15 | 5 | 37 | 2 | |
| Hoskin | 8 | 0 | 47 | 1 | |
| Wilkinson | 3 | 0 | 31 | 0 | |
| Ridgway M | 4 | 0 | 24 | 0 | |
| Kumar | 5 | 0 | 36 | 1 | |
| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | S Britto | LBW | D Patel | 13 | 1/- |
| 2 | L Parks | Bowled | B Patel | 14 | 1/- |
| 3 | N Ridgway* | Ct | Bharat | 20 | 4/- |
| 4 | N Dowell+ | Not out | 51 | 8/- | |
| 5 | B Hynes | Ct | Bharat | 1 | -/- |
| 6 | M Ridgway | lbw | B Patel | 0 | -/- |
| 7 | C Mcnee | Bowled | B Patel | 1 | -/- |
| 8 | T Lonnen | Ct wkt | B Patel | 19 | 1/2 |
| 9 | A K umar | Not out | 0 | -/- | |
| 10 | S Hoskin | DNB | |||
| 11 | S WIlkinson | DNB | |||
| No balls - 1 | Wides - 11 | Leg Byes - 0 | Byes - 1 | Pen 0 | Total Extras 13 |
| Final score for innings - 132 for7 (45 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Dhiren | 7 | 0 | 15 | 0 | |
| Mahida | 9 | 3 | 30 | 0 | |
| D Patel | 3 | 0 | 24 | 0 | |
| B Patel | 14 | 5 | 18 | 4 | |
| Bharat | 11 | 4 | 26 | 2 | |
| Mohan | 1 | 0 | 18 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________