| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Britto | Ct | Sweeting | 36 | 4 / 0 |
| 2 | Richardson + | Ct | Cave | 18 | 0 / 2 |
| 3 | Ridgway N * | C & B | Sweeting | 28 | 3 / 0 |
| 4 | Dowell | Bowled | Sweeting | 21 | 3 / 0 |
| 5 | Hynes | Not out | 66 | 4 / 3 | |
| 6 | Ridgway M | Bowled | Nurani | 18 | 1 / 1 |
| 7 | Mills | Ct | Nurani | 38 | 5 / 0 |
| 8 | Lonnen | Not out | 11 | 2 / 0 | |
| 9 | Campbell | DNB | |||
| 10 | Phillips | DNB | |||
| 11 | Wilkinson | DNB | |||
| No balls 5 | Wides 12 | Leg Byes 0 | Byes 12 | Pen 0 | Total Extras 424 |
| Final score for innings - 260 for 6 declared | |||||
| Fall of wickets | |||||
| 1-29 (2) | 2-73 (3) | 3-111 (1) | 4-117 (4) | 5-164 (6) | |
| 6-212 (7) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Hussain | 8 | 0 | 42 | 0 | |
| Hanley | 6 | 1 | 23 | 0 | |
| Cave | 10 | 0 | 54 | 1 | |
| Sweeting | 8 | 0 | 42 | 3 | |
| Patel | 5 | 0 | 30 | 0 | |
| Nurani | 6 | 0 | 42 | 2 | |
| Mela | 4 | 1 | 15 | 0 | |
| Innings of Rosslyn | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Patel | Bowled | Lonnen | 6 | |
| 2 | Sinha | Ct Dowell | Campbell | 10 | |
| 3 | Ghafoor | Ct WIlkinson | Lonnen | 0 | |
| 4 | Mela | Bowled | Hynes | 19 | |
| 5 | Hussain | Bowled | Hynes | 12 | |
| 6 | Ali | Bowled | Hunes | 2 | |
| 7 | Cave | Ct Dowel | WIlkinson | 6 | |
| 8 | Nurani | Ct Lonnen | Wilkinson | 4 | |
| 9 | Green | lbw | WIlkinson | 4 | |
| 10 | Sweeting | Not out | 0 | ||
| 11 | Hanley | Ct Dowell | Wilkinson | 2 | |
| No balls 6 | Wides 5 | Leg Byes 3 | Byes 11 | Pen 0 | Total Extras 25 |
| Final score for innings - 90 all out | |||||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Campbell | 9 | 3 | 12 | 1 | |
| Phillips | 6 | 1 | 10 | 0 | |
| Lonnen | 5 | 2 | 20 | 2 | |
| Hynes | 6 | 2 | 16 | 3 | |
| Wilkinson | 4.1 | 0 | 17 | 4 | |
| Ridgway M | 1 | 0 | 1 | 0 |
______________________________________________________________________________________
______________________________________________________________________________________