| Innings of PCC | |||||
| Batsman | How out | Bowler | Score | 4s/6s | |
| 1 | Ridgway N * | Bowled | Sanjay | 12 | |
| 2 | Britto | Bowled | Sanjay | 69 | 7 / 1 |
| 3 | Hynes | Caught w-k | Aleem | 29 | 2 / 2 |
| 4 | Dowell | Bowled | Sanjay | 16 | |
| 5 | Anaokar + | Not out | 9 | 2 / 0 | |
| 6 | Wolledge | Bowled | Zaq | 1 | |
| 7 | Lockhart | Caught w-k | Zaq | 0 | |
| 8 | Campbell | Bowled | Zaq | 0 | tie |
| 9 | Carson | Bowled | Rajiv | 2 | |
| 10 | Paul | Not out | 5 | ||
| 11 | Wilkinson S | DNB | |||
| No balls 0 | Wides 8 | Leg Byes 0 | Byes 4 | Pen 0 | Total Extras 12 |
| Final score - 155 for 8 dec (44 overs) | |||||
| Fall of wickets | |||||
| 1-26 (1) | 2-76 (3) | 3-129 (4) | 4-137 (2) | 5-138 (6) | |
| 6-138 (7) | 7-139 (8) | 8-149 (9) | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Sanjay | 11 | 3 | 23 | 3 | |
| Rajiv | 9 | 1 | 32 | 1 | |
| Aks | 2 | 0 | 16 | 0 | |
| Imran | 9 | 1 | 42 | 0 | |
| Aleem | 5 | 1 | 41 | 1 | |
| Zaq | 8 | 0 | 25 | 3 | |
| Innings of United Sports | |||||
| Batsman | How out | Bowler | Score | ||
| 1 | Aks | Ct Wilkinson S | Campbell | 10 | |
| 2 | Fahim | Ct Ridgway N | Paul | 6 | |
| 3 | Jignesh | Bowled | Hynes | 30 | |
| 4 | Shail | LBW | Paul | 0 | |
| 5 | Kartik | Stumped | Paul | 12 | |
| 6 | Mohsin | Bowled | Hynes | 8 | |
| 7 | Sanjay | Bowled | Paul | 21 | |
| 8 | Aleem | Bowled | Paul | 0 | |
| 9 | Rajiv | Not out | 0 | ||
| 10 | Zaq | Ct Campbell | Hynes | 0 | |
| 11 | Imran | Ct Britto | Paul | 1 | |
| No balls 3 | Wides 8 | Leg Byes 3 | Byes 4 | Pen 0 | Total Extras 18 |
| Final score - 111 all out (29.4 overs) | |||||
| Fall of wickets | |||||
| 1-18 | 2-34 | 3-34 | 4-64 | 5-78 | |
| 6-105 | 7-105 | 8-110 | 9-110 | 10-111 | |
| Bowler | Overs | Maidens | Runs | Wickets | |
| Campbell | 6 | 0 | 31 | 1 | |
| Paul | 14.4 | 5 | 49 | 6 | |
| Hynes | 9 | 2 | 22 | 3 |
______________________________________________________________________________________
______________________________________________________________________________________