Ploughmans cricket club 2007

Bowling Averages

  Name Mch Ov    Mdn Wkts Runs Best 5-Wkt Econ S R Av
S   Gillman          16 173.4 50 32 391 6-23 1 2.25 32.56 12.22
M   Ridgway          17 118    27 29 390 5-16 1 3.30 24.41 13.45
T   Lonnen           21 188.5 40 42 617 7-43 2 3.27 26.98 14.69
R   Cox              18 141.3 28 31 458 5-17 1 3.24 27.39 14.77
A   Campbell         16 117.3 12 23 476 4-72 4.05 30.65 20.70
S   Wilkinson        25 141.3 12 24 605 5-28 2 4.28 35.38 25.21

Qualification: 16 matches / 20 wickets

Also Bowled

B   Barker           1 3    1 1 3 1-3 1.00 18.00 3.00
H   Davies           1 1    0 1 4 1-4 4.00 6.00 4.00
A   Kumar            1 4    0 3 18 3-18 4.50 8.00 6.00
F   Hussain          18 10.4 2 3 30 2-7 2.81 21.33 10.00
T   Pring            11 31.5 3 13 135 4-10 4.24 14.69 10.38
A   Reed             13 13.3 0 6 74 3-47 5.48 13.50 12.33
L   Parks            24 8.5 2 3 47 2-6 5.32 17.67 15.67
P   Fenech           8 24    4 7 110 3-53 4.58 20.57 15.71
S   Raghavan         4 17    4 6 96 3-26 5.65 17.00 16.00
R   Nataraju         9 39.1 3 10 181 3-20 4.62 23.50 18.10
C   McNee            12 66    10 12 243 5-50 1 3.68 33.00 20.25
S   Follows          11 69    3 14 323 3-25 4.68 29.57 23.07
M   Strachan         19 24    2 4 93 2-26 3.87 36.00 23.25
M   Ashton           15 86    16 14 327 4-8 3.80 36.86 23.36
D   Banger           4 30    0 5 122 2-30 4.07 36.00 24.40
R   Srivastava       19 105.4 17 14 360 5-27 1 3.41 45.29 25.71
N   Ridgway          20 12    0 2 52 1-21 4.33 36.00 26.00
R   Wyllie           11 41.5 8 7 184 3-19 4.40 35.86 26.29
S   Anaokar          18 2.4 0 1 27 1-24 10.13 16.00 27.00
S   Hussain          19 47.1 0 13 353 3-26 7.48 21.77 27.15
S   Britto           27 80.2 5 14 382 2-13 4.76 34.43 27.29
W   Barras           10 60.3 8 8 255 2-16 4.22 45.38 31.88
R   Madabushi        15 99.3 14 12 400 3-30 4.02 49.75 33.33
S   Carson           8 38.3 1 6 212 3-40 5.51 38.50 35.33
H   Willden          8 54    6 6 226 3-13 4.19 54.00 37.67
P   Peters           2 12    0 2 79 2-26 6.58 36.00 39.50
J   Jackson          18 11.4 0 2 86 1-6 7.37 35.00 43.00
J   Barron           8 28    0 4 219 1-13 7.82 42.00 54.75
E   Reed             5 38    7 3 167 1-13 4.40 76.00 55.67
K   McEvoy           13 36    0 3 167 1-5 4.64 72.00 55.67
J   Baird-Murray     4 14    1 0 72 0-18 5.14 ----- -----
N   Creek            9 5    0 0 32 0-13 6.40 ----- -----
B   Breen            1 5    0 0 20 0-20 4.00 ----- -----
M   Johnston         1 4    0 0 14 0-14 3.50 ----- -----
P   Brown            7 2    0 0 11 0-11 5.50 ----- -----

 

 

2006 All Rights Reserved