Club Awards and Achievements 6 of 11
6. Players' Player
| 2024 | Azharul Haque |
| 2023 | Sean McGurn |
| 2022 | Leo Connolly |
| 2021 | Matt Hickson |
| 2020 | Max Gumpert |
| 2019 | Stu Campbell |
| 2018 | Matt Bolshaw |
| 2017 | Matt Bolshaw |
| 2016 | Tom Lonnen |
| 2015 | Paul Hynes |
| 2014 | Nick Dowell |
| 2013 | Matt Ridgway / Ashish Paul |
| 2012 | Nicko Dowell |
| 2011 | Ben Hynes |
| 2010 | Leon Parks |
| 2009 | Tom Lonnen |
| 2008 | Reece Gladstone |
| 2007 | Steve Britto |
| 2006 | Simon Gillman |
| 2005 | Tom Lonnen |
| 2004 | Swaps Anaokar |
| 2003 | Tom Lonnen |
| 2002 | Matt Ridgway |
| 2001 | Greg Smith |
| 2000 | N Rashid |
| 1999 | Paul Peters |
| 1998 | Robert Cox |
| 1997 | N Khan |
| 1996 | L Patel |
| 1995 | N Khan |
| 1994 | D Davies |
| 1993 | Ian Berry |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | Ian Berry |